Mobile: (86)18238531223
Tel:0372-6516222
E-mail:railfastener@outlook.com
Address:South Circling Road,Yaocun ,Linzhou,Henan Pro.P.R.China
Light Track Fishplate 1
Fish Plate/Joint Bar for UIC Standard Steel Rail | Corresponding Rail | ||||||||||||||
Size | Weight | Dimension(MM) | Material | Size | Weight | ||||||||||
A | B | C | X | ||||||||||||
Y | |||||||||||||||
U79 | 23.92 | 108.53 | 27 | 41 | 2.75 | Grade 700 | UIC54 | 54.43 | |||||||
2.75 | |||||||||||||||
U85 | 29.68 | 120.92 | 24 | 45 | 2.75 | Grade 700 | UIC60 | 60.34 | |||||||
2.75 | |||||||||||||||
Fish Plate Standard:UIC864-4 Standard,UIC864-8 Standard | |||||||||||||||
Size | Weight | Dimension(MM) | Material | Standard | Weight | ||||||||||
A | B | C | X | ||||||||||||
Y | |||||||||||||||
FI30 | 9.6 | 70.1 | 15.9 | 20.6 | 4.33 | Grade 700 | DIN5901 | 54.43 | |||||||
4.33 | |||||||||||||||
FI33 | 12.7 | 90.5 | 18 | 20 | 4 | Grade 700 | DIN5901 | 60.34 | |||||||
4 | |||||||||||||||
FI41 | 15.7 | 94 | 20 | 31 | 3 | Grade 700 | DIN5901 | 41.38 | |||||||
FI49 | 3 | 49.43 | |||||||||||||
Fish Plate/Joint Bar Standard:DIN5902:1995 |
Chinese Standard Fish Plate/Joint Bar | ||||
Size | Standard | Material | ||
43KG | TB/T2345-2008 | B7 | ||
50KG | ||||
60kG | ||||
75kg | ||||
BS Standard Fish Plate | ||||
Size | BS47-1 | European Grade 700 | ||
BS75R | ||||
BS80A | ||||
BS90A | ||||
BS100A | ||||
BS113A | ||||
JISE Standard Rail Fish Plate | ||||
Size | Standard | Material | ||
37A | JISE 1102-2001 | SS490 S20C | ||
50N | ||||
CR73 | ||||
CR100 | ||||
AREMA 2007 Standard Fish Plate | ||||
Size | Standard | Hole Diameter | ||
100lb ASCE | AREMA 2007 | 1.1875 | ||
115RE | 1.1875 | |||
132RE | 1.3125 | |||
136RE | 1.3125 | |||
Fish Plate/Joint Bar For Crane Rail | ||||
104LB.CR | AREMA 2007 | 1.0625 | ||
105LB.CR | 1.3125 | |||
135LB.CR | 1.1875 | |||
171LB.CR | 1.1875 | |||
175LB.CR | 1.1875 | |||
DIN Standard Fishplate | ||||
Size | Weight | Material | Standard | |
F130 | 9.6 | Grade 700 | DIN5901 | |
F133 | 12.7 | |||
F141 | 15.7 | |||
F149 | 15.7 | |||
s30 | 30.3 | |||
s33 | 33.47 | |||
s41 | 41.38 | |||
s49 | 49.43 | |||
Standard Length:914.4MM The Bolt Holes are Either Dillerd or Punched with 4 and 6 holes available |
- Prev:Fish Plate
- Next:Insulated Fishplate